Proline
Proline® Oil Seal For Kohler M18 M20 KT17 KT19 KT21 X-583-5-S
Proline® crankshaft oil seal for Kohler M18 M20 KT17 KT19 KT21 engines. Verify this is the part you need BEFORE purchasing, as some models listed used more than one style/part number, depending on manufacture date. Please match your part with ours for proper fitment, actual pictures shown. Seal is Not made in China
Includes:
- Oil Seal
Specs:
- Seals resists swelling, chemical resistant, and have superior elasticity.
Replaces Kohler OEM #:
- X-583-5-S
Suitable for the following applications
KT17-24323 WHEEL HORSE 17 HP 24
M18-24500 BASIC 18 HP (13.4 kW)
M18-24501 BASIC 18 HP (13.4 kW)
M18-24502 BASIC 18 HP (13.4 kW)
M18-24503 BASIC 18 HP (13.4 kW)
M18-24504 BASIC 18 HP (13.4 kW)
M18-24505 BASIC 18 HP (13.4 kW)
M18-24506 CUB CADET 18 HP (13.4 kW) S
M18-24507 GRAVELY 18 HP (13.4 kW) E
M18-24508 HOBART 18 HP (13.4 kW) EC
M18-24509 GILSON 18 HP (13.4 kW) EC
M18-24510 WHEEL HORSE 18 HP (13.4 kW)
M18-24511 SIMPLICITY 18 HP (13.4 kW)
M18-24512 BOLENS 18 HP (13.4 kW) EC
M18-24513 ARIENS 18 HP (13.4 kW) EC
M18-24514 TENNANT 18 HP (13.4 kW) E
M18-24515 YAZOO 18 HP (13.4 kW)
M18-24519 MELROE 18 HP (13.4 kW) EC
M18-24521 SNAPPER 18 HP (13.4 kW) E
M18-24522 HOBART 18 HP (13.4 kW) EC
M18-24523 MAULDIN MFG. 18 HP (13.4 kW
M18-24524 ONTARIO DRIVE & GEAR 18 HP
M18-24525 ENGINEERING PRODUCTS 18 HP
M18-24526 TENNANT 18 HP (13.4 kW) E
M18-24529 MAGIC CIRCLE 18 HP (13.4 kW
M18-24532 M & W GEAR 18 HP (13.4 kW)
M18-24536 WHEEL HORSE 18 HP (13.4 kW)
M18-24538 MEDART 18 HP (13.4 kW) EC
M18-24539 DEINES 18 HP (13.4 kW) EC
M18-24540 KALAMAZOO MFG. 18 HP (13.4
M18-24541 PROSTAR 18 HP (13.4 kW) E
M18-24542 PUCKETT BROS. 18 HP (13.4 k
M18-24543 GRAINGER 18 HP (13.4 kW)
M18-24544 GRAVELY 18 HP (13.4 kW) E
M18-24545 LESCO 18 HP (13.4 kW)
M18-24546 MEDART 18 HP (13.4 kW) EC
M18-24548 ARIENS 18 HP (13.4 kW) EC
M18-24550 BEUTHLING MFG. 18 HP (13.4
M18-24552 T&J MFG. 18 HP (13.4 kW)
M18-24553 EDCO 18 HP (13.4 kW)
M18-24554 MORIDGE MFG. 18 HP (13.4 kW
M18-24555 GRAVELY 18 HP (13.4 kW) E
M18-24557 ENSKO 18 HP (13.4 kW)
M18-24558 AETCO 18 HP (13.4 kW)
M18-24560 YETMANS 18 HP (13.4 kW) E
M18-24561 TURFCO 18 HP (13.4 kW) EC
M18-24562 MBW 18 HP (13.4 kW) 2
M18-24563 BOLENS 18 HP (13.4 kW) EC
M18-24564 OMC 18 HP (13.4 kW) 2
M18-24565 AALADIN INDUSTRIES 18 HP (1
M18-24566 SIMPLICITY 18 HP (13.4 kW)
M18-24568 ENGINEERING PRODUCTS 18 HP
M18-24570 PROMARK 18 HP (13.4 kW) E
M18-24571 GILSON 18 HP (13.4 kW) EC
M18-24573 AMERICAN YARD PRODUCTS 18 H
M18-24574 JLG 18 HP (13.4 kW) 2
M18-24575 SCHWEISS 18 HP (13.4 kW)
M18-24576 HOWARD PRICE TURF 18 HP (13
M18-24577 MIDDLESWORTH 18 HP (13.4 kW
M18-24579 AALADIN INDUSTRIES 18 HP (1
M18-24581 PROMARK 18 HP (13.4 kW) E
M18-24582 PROMARK 18 HP (13.4 kW) E
M18-24583 PROMARK 18 HP (13.4 kW) E
M18-24585 AMERICAN YARD PRODUCTS 18 H
M18-24587 SEALMASTER 18 HP (13.4 kW)
M18-24588 GRAVELY 18 HP (13.4 kW) E
M18-24589 GRAVELY 18 HP (13.4 kW) E
M18-24590 GRAVELY 18 HP (13.4 kW) E
M18-24591 KIRK & BLUM 18 HP (13.4 kW)
M18-24592 JLG 18 HP (13.4 kW) 2
M18-24593 CHESAPEAKE 18 HP (13.4 kW)
M18-24594 SIMPLICITY 18 HP (13.4 kW)
M18-24597 LAWN BOY 18 HP (13.4 kW)
M18-24598 OMC 18 HP (13.4 kW) 2
M18-24599 BOLENS 18 HP (13.4 kW) EC
M18-24601 KOMEX 18 HP (13.4 kW)
M18-24602 HAHN 18 HP (13.4 kW)
M18-24605 ARIENS 18 HP (13.4 kW) EC
M18-24606 DOSKOCIL 18 HP (13.4 kW)
M18-24608 MORIDGE MFG. 18 HP (13.4 kW
M18-24610 SWENSON READER 18 HP (13.
M18-24611 DRAGAS 18 HP (13.4 kW) EC
M18-24612 BANDIT 18 HP (13.4 kW) EC
M18-24614 TRISTATE 18 HP (13.4 kW)
M18-24615 TORO 18 HP (13.4 kW)
M18-24616 JACOBSEN 18 HP (13.4 kW)
M18-24617 EXMARK MFG. 18 HP (13.4 kW)
M18-24618 FURATELL INDUSTRIES 18 HP (
M18-24619 JLG 18 HP (13.4 kW) 2
M18-24620 AMERICAN YARD PRODUCTS 18 H
M18-24621 CHESAPEAKE 18 HP (13.4 kW)
M18-24622 ENGINEERING PRODUCTS 18 HP
M18-24623 BARTELL INDUSTRIES 18 HP (1
M18-24624 KOMEX 18 HP (13.4 kW)
M18-24626 AALADIN INDUSTRIES / ALKOTA
M18-24627 ARIENS 18 HP (13.4 kW) EC
M18-24628 ARNCO 18 HP (13.4 kW)
M18-24629 DANPOWER APS 18 HP (13.4 kW
M18-24632 ARIENS 18 HP (13.4 kW) EC
M18-24633 GRAVELY 18 HP (13.4 kW) E
M18-24634 HOBART 18 HP (13.4 kW) EC
M18-24635 HOBART 18 HP (13.4 kW) EC
M18-24639 AMERICAN YARD PRODUCTS 18 H
M18-24640 AETCO 18 HP (13.4 kW)
M18-24641 WAUKESHA PEARCE 18 HP (13.4
M18-24642 ENSKO 18 HP (13.4 kW)
M18-24644 AMERICAN YARD PRODUCTS 18 H
M18-24645 STONE CONSTRUCTION 18 HP (1
M18-24646 CUB CADET 18 HP (13.4 kW) S
M18-24647 CUB CADET 18 HP (13.4 kW) S
M18-24648 AMERICAN YARD PRODUCTS 18 H
M18-24649 MAULDIN MFG. 18 HP (13.4 kW
M18-24650 REPOWER ECIALISTS 18 HP (
M18-24652 DANPOWER APS 18 HP (13.4 kW
M18-24653 PROMARK 18 HP (13.4 kW) E
M18-24654 AG EQUIPMENT 18 HP (13.4 kW
M18-24655 MELROE 18 HP (13.4 kW) EC
M18-24656 MIDDLESWORTH 18 HP (13.4 kW
M18-24657 TORO 18 HP (13.4 kW)
M18-24658 ONTARIO DRIVE & GEAR 18 HP
M18-24659 BASIC 18 HP (13.4 kW)
M18-24660 LINDSEY 18 HP (13.4 kW) E
M18-24661 SNAPPER 18 HP (13.4 kW) E
M18-24662 CUSHMAN 18 HP (13.4 kW) E
M18-24663 AG EQUIPMENT 18 HP (13.4 kW
M18-24664 ULTRA CLEAN 18 HP (13.4 kW)
M18-24665 AMERICAN YARD PRODUCTS 18 H
M18-24666 AMERICAN YARD PRODUCTS 18 H
M18-24668 INGERSOLL EQUIPMENT 18 HP (
M18-24669 KOHLER GENERATOR DIVISION 1
M18-24670 INGERSOLL EQUIPMENT 18 HP (
M18-24671 STONE CONSTRUCTION 18 HP (1
M18-24674 ALLEN ENGINEERING 18 HP
M18-24675 EDCO 18 HP (13.4 kW)
M18-24676 HAHN 18 HP (13.4 kW)
M18-24677 BASIC 18 HP (13.4 kW)
M18-24677 BASIC 18 HP (13.4 kW)
M18-24679 BASIC 18 HP (13.4 kW)
M18-24680 AETCO 18 HP (13.4 kW)
M18-24681 ANTHONY LIFT GATES 18 HP
M18-24682 EDCO 18 HP (13.4 kW)
M18-24683 ISM 18 HP (13.4 kW) 2
M18-24687 TGMI 18 HP (13.4 kW)
M18-24688 LOTUS 18 HP (13.4 kW)
M18-24692 KOHLER DE MEXICO 18 HP (13.
M18-24696 MELROE 18 HP (13.4 kW)
M18-24699 SNAPPER 18 HP (13.4 kW)
M18-24701 YETMANS 18 HP (13.4 kW)
M18-24704 TENNANT-LP GAS 18 HP
M18-24705 TENNANT-GASOLINE 18 HP
M20-49502 BASIC 20 HP (14.9KW)
M20-49502 BASIC 20 HP (14.9KW)
M20-49506 SIMPLICITY 20 HP (14.9KW)
M20-49507 GRAVELY 20 HP (14.9KW)
M20-49513 Ontario Drive & Gear 20 HP
M20-49514 ENGINEERING PRODUCTS 20 HP
M20-49517 INGERSOLL EQUIPMENT 20 HP
M20-49519 WHEEL HORSE 20 HP (14.9KW)
M20-49521 RECREATIVE INDUSTRIES 20 HP
M20-49523 WHEEL HORSE 20 HP (14.9KW)
M20-49529 F .H. & H. LTD. 20 HP (14.9)
M20-49532 EEDEX TRACTOR 20 HP (14.9)
M20-49535 TERRAMITE 20 HP (14.9KW)
M20-49537 GRAVELY 20 HP (14.9KW)
M20-49538 FEDERAL MOGUL 20 HP (14.9KW)
M20-49539 SCHWEISS 20 HP (14.9KW)
M20-49541 JLG 20 HP (14.9KW)
M20-49543 ADVANCE POWER 20 HP (14.9KW)
M20-49544 SIMPLICITY 20 HP (14.9KW)
M20-49546 DEW EZE 20 HP (14.9KW)
M20-49550 SCHWEISS 20 HP (14.9KW)
M20-49555 AETCO 20 HP (14.9KW)
M20-49559 GORMAN RUPP 20 HP (14.9KW)
M20-49561 GRAVELY 20 HP (14.9KW)
M20-49562 GRAVELY 20 HP (14.9KW)
M20-49566 HOBART 20 HP (14.9KW)
M20-49572 MIDDLESWORTH 20 HP (14.9KW)
M20-49573 LESCO 20 HP (14.9KW)
M20-49576 IDM INC. 20 HP (14.9KW)
M20-49578 HOBART 20 HP (14.9KW)
M20-49579 NORTON CO. 20 HP (14.9KW)
M20-49583 ENSKO 20 HP (14.9KW)
M20-49584 CUB CADET 20 HP (14.9KW)
M20-49586 TERRAMITE 20 HP (14.9KW)
M20-49588 AETCO 20 HP (14.9KW)
M20-49590 GORMAN RUPP 20 HP (14.9KW)
M20-49592 AG EQUIPMENT 20 HP (14.9KW)
M20-49594 ENSKO 20 HP (14.9KW)
M20-49595 MIDDLESWORTH 20 HP (14.9KW)
M20-49600 YAZOO 20 HP (14.9KW)
M20-49601 EXMARK MFG. 20 HP (14.9KW)
M20-49603 AMERICAN YARD PRODUCTS
M20-49604 AG EQUIPMENT 20 HP (14.9KW)
M20-49606 GRAINGER 20 HP (14.9KW)
M20-49611 DANDY DIGGER 20 HP (14.9KW)
M20-49615 GORMAN RUPP 20 HP (14.9KW)
M20-49618 ISM 20 HP (14.9KW)
M20-49621 FURATELL INDUSTRIES 20 HP
Proline® Oil Seal For Kohler M18 M20 KT17 KT19 KT21 X-583-5-S
Proline® crankshaft oil seal for Kohler M18 M20 KT17 KT19 KT21 engines. Verify this is the part you need BEFORE purchasing, as some models listed used more than one style/part number, depending on manufacture date. Please match your part with ours for proper fitment, actual pictures shown. Seal is Not made in China
Includes:
- Oil Seal
Specs:
- Seals resists swelling, chemical resistant, and have superior elasticity.
Replaces Kohler OEM #:
- X-583-5-S
Suitable for the following applications
KT17-24323 WHEEL HORSE 17 HP 24
M18-24500 BASIC 18 HP (13.4 kW)
M18-24501 BASIC 18 HP (13.4 kW)
M18-24502 BASIC 18 HP (13.4 kW)
M18-24503 BASIC 18 HP (13.4 kW)
M18-24504 BASIC 18 HP (13.4 kW)
M18-24505 BASIC 18 HP (13.4 kW)
M18-24506 CUB CADET 18 HP (13.4 kW) S
M18-24507 GRAVELY 18 HP (13.4 kW) E
M18-24508 HOBART 18 HP (13.4 kW) EC
M18-24509 GILSON 18 HP (13.4 kW) EC
M18-24510 WHEEL HORSE 18 HP (13.4 kW)
M18-24511 SIMPLICITY 18 HP (13.4 kW)
M18-24512 BOLENS 18 HP (13.4 kW) EC
M18-24513 ARIENS 18 HP (13.4 kW) EC
M18-24514 TENNANT 18 HP (13.4 kW) E
M18-24515 YAZOO 18 HP (13.4 kW)
M18-24519 MELROE 18 HP (13.4 kW) EC
M18-24521 SNAPPER 18 HP (13.4 kW) E
M18-24522 HOBART 18 HP (13.4 kW) EC
M18-24523 MAULDIN MFG. 18 HP (13.4 kW
M18-24524 ONTARIO DRIVE & GEAR 18 HP
M18-24525 ENGINEERING PRODUCTS 18 HP
M18-24526 TENNANT 18 HP (13.4 kW) E
M18-24529 MAGIC CIRCLE 18 HP (13.4 kW
M18-24532 M & W GEAR 18 HP (13.4 kW)
M18-24536 WHEEL HORSE 18 HP (13.4 kW)
M18-24538 MEDART 18 HP (13.4 kW) EC
M18-24539 DEINES 18 HP (13.4 kW) EC
M18-24540 KALAMAZOO MFG. 18 HP (13.4
M18-24541 PROSTAR 18 HP (13.4 kW) E
M18-24542 PUCKETT BROS. 18 HP (13.4 k
M18-24543 GRAINGER 18 HP (13.4 kW)
M18-24544 GRAVELY 18 HP (13.4 kW) E
M18-24545 LESCO 18 HP (13.4 kW)
M18-24546 MEDART 18 HP (13.4 kW) EC
M18-24548 ARIENS 18 HP (13.4 kW) EC
M18-24550 BEUTHLING MFG. 18 HP (13.4
M18-24552 T&J MFG. 18 HP (13.4 kW)
M18-24553 EDCO 18 HP (13.4 kW)
M18-24554 MORIDGE MFG. 18 HP (13.4 kW
M18-24555 GRAVELY 18 HP (13.4 kW) E
M18-24557 ENSKO 18 HP (13.4 kW)
M18-24558 AETCO 18 HP (13.4 kW)
M18-24560 YETMANS 18 HP (13.4 kW) E
M18-24561 TURFCO 18 HP (13.4 kW) EC
M18-24562 MBW 18 HP (13.4 kW) 2
M18-24563 BOLENS 18 HP (13.4 kW) EC
M18-24564 OMC 18 HP (13.4 kW) 2
M18-24565 AALADIN INDUSTRIES 18 HP (1
M18-24566 SIMPLICITY 18 HP (13.4 kW)
M18-24568 ENGINEERING PRODUCTS 18 HP
M18-24570 PROMARK 18 HP (13.4 kW) E
M18-24571 GILSON 18 HP (13.4 kW) EC
M18-24573 AMERICAN YARD PRODUCTS 18 H
M18-24574 JLG 18 HP (13.4 kW) 2
M18-24575 SCHWEISS 18 HP (13.4 kW)
M18-24576 HOWARD PRICE TURF 18 HP (13
M18-24577 MIDDLESWORTH 18 HP (13.4 kW
M18-24579 AALADIN INDUSTRIES 18 HP (1
M18-24581 PROMARK 18 HP (13.4 kW) E
M18-24582 PROMARK 18 HP (13.4 kW) E
M18-24583 PROMARK 18 HP (13.4 kW) E
M18-24585 AMERICAN YARD PRODUCTS 18 H
M18-24587 SEALMASTER 18 HP (13.4 kW)
M18-24588 GRAVELY 18 HP (13.4 kW) E
M18-24589 GRAVELY 18 HP (13.4 kW) E
M18-24590 GRAVELY 18 HP (13.4 kW) E
M18-24591 KIRK & BLUM 18 HP (13.4 kW)
M18-24592 JLG 18 HP (13.4 kW) 2
M18-24593 CHESAPEAKE 18 HP (13.4 kW)
M18-24594 SIMPLICITY 18 HP (13.4 kW)
M18-24597 LAWN BOY 18 HP (13.4 kW)
M18-24598 OMC 18 HP (13.4 kW) 2
M18-24599 BOLENS 18 HP (13.4 kW) EC
M18-24601 KOMEX 18 HP (13.4 kW)
M18-24602 HAHN 18 HP (13.4 kW)
M18-24605 ARIENS 18 HP (13.4 kW) EC
M18-24606 DOSKOCIL 18 HP (13.4 kW)
M18-24608 MORIDGE MFG. 18 HP (13.4 kW
M18-24610 SWENSON READER 18 HP (13.
M18-24611 DRAGAS 18 HP (13.4 kW) EC
M18-24612 BANDIT 18 HP (13.4 kW) EC
M18-24614 TRISTATE 18 HP (13.4 kW)
M18-24615 TORO 18 HP (13.4 kW)
M18-24616 JACOBSEN 18 HP (13.4 kW)
M18-24617 EXMARK MFG. 18 HP (13.4 kW)
M18-24618 FURATELL INDUSTRIES 18 HP (
M18-24619 JLG 18 HP (13.4 kW) 2
M18-24620 AMERICAN YARD PRODUCTS 18 H
M18-24621 CHESAPEAKE 18 HP (13.4 kW)
M18-24622 ENGINEERING PRODUCTS 18 HP
M18-24623 BARTELL INDUSTRIES 18 HP (1
M18-24624 KOMEX 18 HP (13.4 kW)
M18-24626 AALADIN INDUSTRIES / ALKOTA
M18-24627 ARIENS 18 HP (13.4 kW) EC
M18-24628 ARNCO 18 HP (13.4 kW)
M18-24629 DANPOWER APS 18 HP (13.4 kW
M18-24632 ARIENS 18 HP (13.4 kW) EC
M18-24633 GRAVELY 18 HP (13.4 kW) E
M18-24634 HOBART 18 HP (13.4 kW) EC
M18-24635 HOBART 18 HP (13.4 kW) EC
M18-24639 AMERICAN YARD PRODUCTS 18 H
M18-24640 AETCO 18 HP (13.4 kW)
M18-24641 WAUKESHA PEARCE 18 HP (13.4
M18-24642 ENSKO 18 HP (13.4 kW)
M18-24644 AMERICAN YARD PRODUCTS 18 H
M18-24645 STONE CONSTRUCTION 18 HP (1
M18-24646 CUB CADET 18 HP (13.4 kW) S
M18-24647 CUB CADET 18 HP (13.4 kW) S
M18-24648 AMERICAN YARD PRODUCTS 18 H
M18-24649 MAULDIN MFG. 18 HP (13.4 kW
M18-24650 REPOWER ECIALISTS 18 HP (
M18-24652 DANPOWER APS 18 HP (13.4 kW
M18-24653 PROMARK 18 HP (13.4 kW) E
M18-24654 AG EQUIPMENT 18 HP (13.4 kW
M18-24655 MELROE 18 HP (13.4 kW) EC
M18-24656 MIDDLESWORTH 18 HP (13.4 kW
M18-24657 TORO 18 HP (13.4 kW)
M18-24658 ONTARIO DRIVE & GEAR 18 HP
M18-24659 BASIC 18 HP (13.4 kW)
M18-24660 LINDSEY 18 HP (13.4 kW) E
M18-24661 SNAPPER 18 HP (13.4 kW) E
M18-24662 CUSHMAN 18 HP (13.4 kW) E
M18-24663 AG EQUIPMENT 18 HP (13.4 kW
M18-24664 ULTRA CLEAN 18 HP (13.4 kW)
M18-24665 AMERICAN YARD PRODUCTS 18 H
M18-24666 AMERICAN YARD PRODUCTS 18 H
M18-24668 INGERSOLL EQUIPMENT 18 HP (
M18-24669 KOHLER GENERATOR DIVISION 1
M18-24670 INGERSOLL EQUIPMENT 18 HP (
M18-24671 STONE CONSTRUCTION 18 HP (1
M18-24674 ALLEN ENGINEERING 18 HP
M18-24675 EDCO 18 HP (13.4 kW)
M18-24676 HAHN 18 HP (13.4 kW)
M18-24677 BASIC 18 HP (13.4 kW)
M18-24677 BASIC 18 HP (13.4 kW)
M18-24679 BASIC 18 HP (13.4 kW)
M18-24680 AETCO 18 HP (13.4 kW)
M18-24681 ANTHONY LIFT GATES 18 HP
M18-24682 EDCO 18 HP (13.4 kW)
M18-24683 ISM 18 HP (13.4 kW) 2
M18-24687 TGMI 18 HP (13.4 kW)
M18-24688 LOTUS 18 HP (13.4 kW)
M18-24692 KOHLER DE MEXICO 18 HP (13.
M18-24696 MELROE 18 HP (13.4 kW)
M18-24699 SNAPPER 18 HP (13.4 kW)
M18-24701 YETMANS 18 HP (13.4 kW)
M18-24704 TENNANT-LP GAS 18 HP
M18-24705 TENNANT-GASOLINE 18 HP
M20-49502 BASIC 20 HP (14.9KW)
M20-49502 BASIC 20 HP (14.9KW)
M20-49506 SIMPLICITY 20 HP (14.9KW)
M20-49507 GRAVELY 20 HP (14.9KW)
M20-49513 Ontario Drive & Gear 20 HP
M20-49514 ENGINEERING PRODUCTS 20 HP
M20-49517 INGERSOLL EQUIPMENT 20 HP
M20-49519 WHEEL HORSE 20 HP (14.9KW)
M20-49521 RECREATIVE INDUSTRIES 20 HP
M20-49523 WHEEL HORSE 20 HP (14.9KW)
M20-49529 F .H. & H. LTD. 20 HP (14.9)
M20-49532 EEDEX TRACTOR 20 HP (14.9)
M20-49535 TERRAMITE 20 HP (14.9KW)
M20-49537 GRAVELY 20 HP (14.9KW)
M20-49538 FEDERAL MOGUL 20 HP (14.9KW)
M20-49539 SCHWEISS 20 HP (14.9KW)
M20-49541 JLG 20 HP (14.9KW)
M20-49543 ADVANCE POWER 20 HP (14.9KW)
M20-49544 SIMPLICITY 20 HP (14.9KW)
M20-49546 DEW EZE 20 HP (14.9KW)
M20-49550 SCHWEISS 20 HP (14.9KW)
M20-49555 AETCO 20 HP (14.9KW)
M20-49559 GORMAN RUPP 20 HP (14.9KW)
M20-49561 GRAVELY 20 HP (14.9KW)
M20-49562 GRAVELY 20 HP (14.9KW)
M20-49566 HOBART 20 HP (14.9KW)
M20-49572 MIDDLESWORTH 20 HP (14.9KW)
M20-49573 LESCO 20 HP (14.9KW)
M20-49576 IDM INC. 20 HP (14.9KW)
M20-49578 HOBART 20 HP (14.9KW)
M20-49579 NORTON CO. 20 HP (14.9KW)
M20-49583 ENSKO 20 HP (14.9KW)
M20-49584 CUB CADET 20 HP (14.9KW)
M20-49586 TERRAMITE 20 HP (14.9KW)
M20-49588 AETCO 20 HP (14.9KW)
M20-49590 GORMAN RUPP 20 HP (14.9KW)
M20-49592 AG EQUIPMENT 20 HP (14.9KW)
M20-49594 ENSKO 20 HP (14.9KW)
M20-49595 MIDDLESWORTH 20 HP (14.9KW)
M20-49600 YAZOO 20 HP (14.9KW)
M20-49601 EXMARK MFG. 20 HP (14.9KW)
M20-49603 AMERICAN YARD PRODUCTS
M20-49604 AG EQUIPMENT 20 HP (14.9KW)
M20-49606 GRAINGER 20 HP (14.9KW)
M20-49611 DANDY DIGGER 20 HP (14.9KW)
M20-49615 GORMAN RUPP 20 HP (14.9KW)
M20-49618 ISM 20 HP (14.9KW)
M20-49621 FURATELL INDUSTRIES 20 HP